Goregaon West, Mumbai, Maharashtra
GST No. 27AAGPM4238A1Z1
Product Price :Get Latest Price
Product Details:Usage | Industrial |
Grade Standard | Chemical Grade |
State of Matter | Liquid |
Color | Transparent |
Molecular Weight | 116.116 g/mol |
Molecular Formula | C5H8O3 |
Approx. Rs 99 / KgGet Latest Price
Product Details:Grade Standard | Technical Grade |
Packaging Type | Drum |
Physical State | Liquid |
Form of Chemicals | Liquid |
Color | Transparent |
Brand | Nesco |
Functions | Catalysts |
We are the leading supplier of DIMETHYLAMINO ETHYL METHACRYLATE made available to our clients at competitive prices.
Approx. Rs 99 / LitreGet Latest Price
Product Details:Molar Mass | 100.12 g/mol |
Grade Standard | Technical Grade |
Physical State | Granules |
Usage | Laboratory |
Formula | (C5O2H8)n |
IUPAC ID | Poly(methyl 2-methylpropenoate) |
Our company has achieved milestone for providing Poly Methyl Methacrylate to the clients. Offered range is often used as a lightweight or shatter-resistant alternative to glass, also used in rear-lights and instrument clusters for vehicles, appliances and lenses for glasses for mobile phones. This product is used extensively for optical applications and is available commercially in both pellet and sheet form. Poly Methyl Methacrylate can be utilised as a casting resin; in inks and coatings, and also has other uses. This product is can be designed by means of all thermoforming methods, and therefore offers huge creative scope.
Features:
Approx. Rs 99 / KgGet Latest Price
Product Details:Physical State | Liquid |
Formula | C5H8O2 |
Density | 940 kg/m3 |
Boiling Point | 99.4 Deg C |
Product Price :Get Latest Price
Product Details:Packaging Type | Bag |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Laboratory |
Features | Heat Resistant |
Approx. Rs 150 / KilogramGet Latest Price
Product Details:Grade Standard | Reagent Grade |
Physical State | Liquid |
Usage | Industrial |
Molar Mass | 128.17 g/mol |
Formula | C7H12O2 |
Density | 0.89 g/mL (20 Deg C) |
Autoignition Temperature | 267 Deg C |
Approx. Rs 99 / KgGet Latest Price
Product Details:Brand | Nesco |
Grade Standard | Chemical Grade |
State of Matter | Liquid |
Form | Liquid |
Color | Transparent |
Packaging Type | Drum |
Purity | 99.9% |
Physical State | Liquid |
We are the leading supplier of TRIPROPYLENE GLYCOL DI ACRYLATEmade available to our clients at competitive prices.
Approx. Rs 99 / KgGet Latest Price
Product Details:Usage | Industrial |
Physical State | Liquid |
Formula | C4H6O2 |
Features | Heat Resistant |
Density | 934 kg/m3 |
Boiling Point | 72 Deg C |
Molar Mass | 86.09 g/mol |
Product Price :Get Latest Price
Product Details:Grade Standard | Analytical Grade |
Usage | Industrial |
Physical State | Liquid |
Assay | More than equal 97% |
Density | 0.964 g/mL at 25 Deg C(lit.) |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
Usage/Application | UV-INKS |
Packaging Type | DRUM |
Packaging Size | 250 |
Physical Form | LIQUID |
Chemical Formula | C15H20O6 |
CAS Number | 15625-89-5 |
Molecular Weight | 296.31 g/mol |
Specific Gravity | 1.1038 |
Appearance | CLEAR VISCOUS LIQUID |
Moisture | 0.5 MAX |
tmpta trimethylolpropane triacrylate is used in the manufacture of uv-inks, anerobic adhesives. It is resistant to weather, abrasion, water and certain chemicals.
Approx. Rs 99 / KgGet Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
Usage/Application | General adhesives and binding agents for a variety of uses |
Physical Form | LIQUID |
Chemical Formula | C18H26O6 |
CAS Number | 3290-92-4 |
Molecular Weight | 338.4 g/mol |
Appearance | Clear Liquid |
Moisture | 0.5 % MAX |
COLOUR | 100 APHA MAX |
VISCOSITY @ 40 C | 15-35 CST |
TMPTMA is a tri function methacrylate monomer. It is used for cross-linking in water insoluble applications. It imparts heat resistance, hardness, Impact strength to polymer.
TMPTMA is trimethylolpropane trimethacrylate Acts as a crosslinking agent for the free radical polymerization. Also acts as an adhesion promoter and hardener for PVC plastisols as well as a coagent for peroxide crosslinking of elastomers.
Approx. Rs 99 / KgGet Latest Price
Product Details:Grade Standard | Technical Grade |
Usage | Laboratory |
Purity | 80-90% |
Physical State | Liquid |
Density | 784 kg/m3 |
Formula | C3H6O |
Molar mass | 58.08 g/mol |
Approx. Rs 99 / KgGet Latest Price
Product Details:Formula | C6H10O3 |
Density | 1.07 g/cm3 |
Boiling Point | 250 Deg C |
Molar Mass | 30.14 g.mol-1 |
Appearance | Colourless Liquid |
Approx. Rs 99 / ltrGet Latest Price
Product Details:Usage | Commerical |
Molar Mass | 128.17 g/mol |
Formula | C7H12O2 |
Density | 0.89 g/mL (20 Deg C) |
Autoignition Temperature | 267 Deg C |
Our company has earned accolades for providing Butyl Acrylate to the clients. Offered range is extensively used as a solvent in the formulation of lacquers and other related products. This product finds application in textiles, leather & paper finishes, floor polishes, adhesives, thermosetting resins, dispersants and thickeners. Butyl Acrylate is processed at our well equipped processing unit using high grade chemical compounds in conformity with defined international standards. This product is also examined on various quality parameters by our skilled professionals to assure high quality and effectiveness.
Features
Approx. Rs 99 / KilogramGet Latest Price
Product Details:Grade Standard | Reagent Grade |
Usage | Laboratory |
Appearance | Liquid |
Formula | C8H14O2 |
Molar Mass | 142.1956 g/mol |
Product Price :Get Latest Price
Product Details:Packaging Type | Drum |
Physical State | Liquid |
Form of Chemicals | Liquid |
Assay | 97% |
Boiling Point | 155 Deg C(lit.) |
Vapor Density | 3.82 (vs air) |
Product Price :Get Latest Price
Product Details:State of Matter | Liquid, Solid, Gas, Granular, Crystals |
Approx. Rs 99 / GramGet Latest Price
Product Details:Minimum Order Quantity | 200 Gram |
Physical State | Liquid |
Usage | Industrial |
Molar Mass | 142.1546 g/mol |
Formula | C7H10O3 |
Density | 1.07 g/cm3 |
Boiling Point | 189 Deg C |
Approx. Rs 99 / KgGet Latest Price
Product Details:Usage | Industrial, Commerical, Domestic, Laboratory |
Grade Standard | Reagent Grade, Technical Grade, Analytical Grade, Bio-Tech Grade |
Approx. Rs 299 / KgGet Latest Price
Product Details:Minimum Order Quantity | 170 Kg |
Industry | Chemical Processing |
Form of Chemicals | Liquid |
Categories | Boiler Water Treatment Chemicals |
Product Price :Get Latest Price
Product Details:Grade Standard | Technical Grade |
Packaging Size | 210 Kg |
Usage | Laboratory |
Physical State | Liquid |
Color | Transparent |
Pack Type | Drum |
Explore More Products
© N SHASHIKANT & CO.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited