Mumbai, Maharashtra
GST No. 27AAGPM4239B2ZX
Approx. Rs 99 / KgGet Latest Price
Product Details:Grade Standard | Technical Grade |
Usage | Commercial |
Packaging Type | Drum |
Physical State | Liquid |
Release Type | Controlled |
Brand | Nesco |
Color | Transparent |
We are the leading supplier of GLYCIDOLmade available to our clients at competitive prices.
GLYCIDOL R - CAS NO.: 57044-25-4
GLYCIDOL S - CAS NO.: 60456-23-7
Product Price :Get Latest Price
Product Details:Grade Standard | Chemical Grade |
Features | Heat Resistant |
Form of Chemicals | Liquid |
Assay | 98% |
Approx. Rs 99 / KgGet Latest Price
Product Details:State of Matter | Liquid |
Approx. Rs 199 / kgGet Latest Price
Product Details:Grade Standard | Analytical Grade |
Physical State | Liquid |
Usage | Laboratory |
Purity | 98% |
Acrylic Polyol 1 |
Acrylic Polyol 2 |
Acrylic Polyol 3 |
Acrylic Polyol 4 |
Acrylic Polyol 5 |
Acrylic Polyol 6 |
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Powder |
Packaging Size | 20Kg |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Colour | White |
Usage/Application | Industrial use |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Grade Standard | Analytical Grade |
Usage | Laboratory |
Physical State | Liquid |
Purity | 98% |
Approx. Rs 99 / KilogramGet Latest Price
Product Details:Physical State | Liquid |
Solubility | Insoluble in water |
Formula Weight | C3H5NO |
Molar Mass | 71.08 g/mol |
Application | Construction |
IUPAC Name | Prop-2-enamide |
Morphology | Solvent |
Approx. Rs 99 / KilogramGet Latest Price
Product Details:State of Matter/Chemical Form | Liquid/Solution |
Grade Standard | Chemical Grade |
Packaging Type | Drum |
Color | Transparent |
Purity | 97% |
Usage | Laboratory |
Approx. Rs 99 / KGSGet Latest Price
Product Details:Packaging Type | Bottle |
Color | White |
Usage/Application | Lubricant Additives |
Appearance | Liquid |
Sulphated Ash | More than 0.1% |
Product Price :Get Latest Price
Product Details:Packaging Size | 25Kg |
Packaging Type | Bag |
CAS Number | 86386-73-4 |
Grade | Pharma Grade |
Usage/Application | Fungal and yeast infection |
Chemical Formula | C13H12F2N6O |
Molecular weight | 306.271 g/mol |
Product Price :Get Latest Price
Product Details:Form | Water Based Liquid |
Type | PTFE |
Usage | Laboratory, Industrial |
Product Price :Get Latest Price
Product Details:State of Matter | Solid |
Product Price :Get Latest Price
Product Details:Usage | Laboratory |
Appearance | Liquid |
Capacity | 200 ml |
Features
Product Price :Get Latest Price
Product Details:Grade Standard | Analytical Grade |
Usage | Industrial |
Physical State | Liquid |
Density | 8.8 lb/gal |
Viscosity | 230 cps |
Purity | 97% |
Product Price :Get Latest Price
Product Details:Form | Liquid |
Usage | Laboratory |
Assay | 98% |
Density | 1.21 g/cm3 |
Product Price :Get Latest Price
Product Details:Application | Industrial Use |
Packaging Type | drum |
Pack Size | 250 kg |
Appearance | colorless or light yellow transparent liquid |
Cas Number | 6419-19-8 |
Molecular Weight | 299.05 |
ATMP has excellent chelation, low threshold inhibition and lattice distortion ability. It can prevent scale formation, calcium carbonate in particular, in water system. ATMP has good chemical stability and is hard to be hydrolyzed in water system. At high concentration, it has good corrosion inhibition.
Product Price :Get Latest Price
Product Details:Grade Standard | Chemical Grade |
Physical State | Liquid |
Density | 460 g/L |
Water Content | Less than 0.04% |
Approx. Rs 99 / KgGet Latest Price
Product Details:Appearance | Liquid |
Formula | C4H6O2 |
Usage | Laboratory |
Product Price :Get Latest Price
We are among the veterans in the industry for manufacturing and exporting Piperidine. The offered product is made from superior grade raw materials in a sophisticated manufacturing unit. It has been checked thoroughly for the assurance of quality as we believe in maintaining our clientele for a long period of time. This heterocyclic amine is widely used in making pharmaceuticals.Product Details:
Form | Paste |
Color | Black |
Packaging Type | Plastic Bucket |
Packaging Size | 25 Kg |
Purity | 97% |
Surface of Application | Plastic,Ceramic |
Explore More Products
© N Shashikant & Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited