Goregaon East, Mumbai, Maharashtra
GST No. 27AAGPM4239B2ZX
Approx. Rs 399 / KgGet Latest Price
Product Details:| Grade Standard | Technical Grade |
| Physical State | Liquid |
| CAS Number | 25360-32-1 |
| Density | 3.95 g/cm3 |
| Molar Mass | 101.96 g/mol |
| Usage | Industrial |
| Formula | Al2O3 |
We are the supplier of the Carbonyldihydridotris (Triphenylphosphie) Ruthenium(II).
Approx. Rs 99 / KgGet Latest Price
Product Details:| Grade Standard | Chemical Grade |
| Usage | Industrial |
| Packaging Size | 25 Kg |
| Color | White |
| Appearance | Powder |
Approx. Rs 99 / KgGet Latest Price
Product Details:| Purity | 70-85% |
| Physical State | Liquid |
| Type Of API | Innovative |
| Package Type | Box |
| Packagins Size | 40 Kg |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Grade Standard | Technical Grade |
| Usage | Laboratory |
| Packaging Type | Drum |
| Physical State | Liquid |
| Purity | 97% |
Product Price :Get Latest Price
Product Details:| Country of Origin | Made in India |
| Purity | 98% |
| Melting Point | 223-227 DegreeC |
| Stability | Air stable, but should be stored in a cool, dry place protected from light |
| Appearance | Dark red to purple crystalline solid |
Approx. Rs 99 / KgGet Latest Price
Product Details:| Usage/Application | Industrial |
| Molecular Weight | 1006.3 g/mol |
| Country of Origin | Made in India |
| Melting point | 194-198 DegreeC |
| Deals in | only new |
Product Price :Get Latest Price
Product Details:| Physical State | Liquid |
| Usage | Industrial |
| Country of Origin | Made in India |
| Molecular Weight | 61.084 g/mol |
| Deals in | only new |
Approx. Rs 99 / KgGet Latest Price
Product Details:| Form | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Chemical Grade |
| Melting Point | 230-235 DegreeC (decomposes) |
| Country of Origin | Made in India |
| Deals in | Only new |
Approx. Rs 99 / GramGet Latest Price
Product Details:| Minimum Order Quantity | 180 Gram |
| Brand | Nesco |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Physical State | Liquid |
| Usage | INDUSTRIAL |
We are the leading supplier of Stearyl Methacrylatemade available to our clients at competitive prices.
Additional Information:
Approx. Rs 99 / LitreGet Latest Price
Product Details:| Physical State | Liquid |
| Grade Standard | Chemical Grade |
| Release Type | Controlled |
| Form of Chemicals | Liquid |
| Packaging Type | Jar |
| Material | Stainless Steel |
| Features | Acid Resistant,Tear Resistant |
We are offering the wide range of DIRUTHENIUM DODECACARBONYL to the our clients.
CAS NO.: 15243-33-1
Approx. Rs 99 / KgGet Latest Price
Product Details:| Color | White |
| Functions | Catalysts |
| Categories | Construction Chemicals |
| Material | Material |
| Application | Construction,Woodworking |
Approx. Rs 99 / KilogramGet Latest Price
Product Details:| Purity | 99% |
| Color | White |
| Physical State | Liquid |
Approx. Rs 99 / KGGet Latest Price
Product Details:| Grade Standard | Technical Grade |
| Physical State | solid |
| Usage | Industrial |
| State of Matter | Liquid |
| Features | Moisture Resistant |
| Packaging Type | Drum |
| Appearance | Paste |
Approx. Rs 99 / KgGet Latest Price
Product Details:| Material | TRITARY BUTYL HYDROGEN PEROXIDE TBHP |
| Physical State | Powder |
| Grade Standard | Industrial |
| Packaging Type | Drum |
| Form | Liquid |
| Color | Transparent |
Approx. Rs 99 / KgGet Latest Price
Product Details:| Form | Liquid |
| Usage | Industry |
| Density | 946 kg/m3 |
| Formula | (C3H6)n |
| Melting Point | 160 Deg C |
Approx. Rs 555 / LitreGet Latest Price
Product Details:| Usage/Application | industrial |
| Color | Transparent |
| Usage | Laboratory |
| Country of Origin | Made in India |
| Appearance | Liquid |
| Assay | 99% |
| Deals in | only new |
Product Price :Get Latest Price
Product Details:| Country of Origin | Made in India |
| Molecular Weight | 78.13 g/mol |
| Boiling Point | 157-158 DegreeC |
| Melting Point | -100 DegreeC |
| Flash Point | 74 DegreeC |
Approx. Rs 99 / kgGet Latest Price
Product Details:| Packaging Type | Drum |
| Usage/Application | Laboratory |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Purity | 97% |
| MAKROLON 2407 550115 (POLYCARBONATES RESIN) |
| MAKROLON AL2647 550396 (POLYCARBONATES RESIN) |
| MAKROLON ET3117 550115 (POLYCARBONATES RESIN) |
Additional Information:
Product Price :Get Latest Price
Product Details:| Purity | 97% |
| Grade Standard | Technical Grade |
| Usage | Laboratory |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| CAS NO | 51594-55-9, 67843-74-7 |
Product Price :Get Latest Price
Product Details:| Pack Type | Pack |
| Grade Standard | Industrial |
| Color | White |
| Country of Origin | Made in India |
| Material | Silicone |
| Usage | Woodworking, Packing |
Approx. Rs 99 / KgGet Latest Price
Product Details:| Packaging Details | 20 kg Bag |
| Synonyms | PVA, PVOH, Polyviol, Polyethenol |
| Chemical Formula | (C2H4O)x |
| Molecular Weight | 44.05 g/mol |
| Density | 1.19-1.31 g/cm3 |
| Melting Point | 200 DegreeC |
| Boiling Point | 228 DegreeC |
| Flash Point | 79.44 DegreeC |
| Purity % | 98% |
| Usage/Application | Thickener in cosmetics, Emulsion stabilizer in adhesives, Sizing agent |
| CAS No | 9002-89-5 |
| Packaging Details | Price |
| 1 kg Bag | Rs 99 |
| 20 kg Bag | Rs 1900 |
| POLYVINYL ALCOHOL BP 20, 24, 17, 17S, 28, JF-17, JP-05Y, |
| POLYVINYL ALCOHOL KURARAY POVAL 30-88 SB 20 (PVA-220SB) | ||
| POLYVINYL ALCOHOL KURARAY POVAL 3-80 20 (PVA-403) | ||
| POLYVINYL ALCOHOL KURARAY POVAL 44-88 25 (PVA-224) | ||
POLYVINYL ALCOHOL KURARAY POVAL 5-88 S2 20 (PVA-205S)
|
Approx. Rs 200 / KilogramGet Latest Price
Product Details:| Grade Standard | Bio-Tech Grade |
| Physical State | Liquid |
| Usage | Industrial |
Product Price :Get Latest Price
Product Details:| Packaging Type | Bottle |
| Appearance | Liquid |
| Usage | Laboratory |
Approx. Rs 315 / GramGet Latest Price
Product Details:| Minimum Order Quantity | 200 Gram |
| Brand | Nesco |
| Grade Standard | Technical Grade |
| Usage | Commerical |
| Physical State | Liquid |
Owing to the vast experience in this domain, we have been able to offer optimum quality R-( )-BINAP Dichloro Ruthenium (II) to our esteemed customers.
(R)-(+)-BINAP dichloro Ruthenium (II) - CAS NO .: 132071-87-5
Additional Information:
Product Price :Get Latest Price
Product Details:| Molecular Weight | 384.40 g/mol |
| Appearance | Dark violet to black crystalline powder |
| Purity | 97% (typical for reagent grade) |
| Melting Point | 250-260 DegreeC (decomposes) |
| Deals in | only new |
Approx. Rs 99 / kgGet Latest Price
Product Details:| Minimum Order Quantity | 25 kg |
| Physical State | Liquid |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Colour | Transparent |
Approx. Rs 99 / KgGet Latest Price
Product Details:| Form | Liquid |
| Packaging Type | Tube |
| Grade Standard | Chemical Grade |
| Usage | Laboratory |
Explore More Products
© N Shashikant & Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited