Mumbai, Maharashtra
GST No. 27AAGPM4239B2ZX
Approx. Rs 400 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kilogram |
Form | Powder |
Pack Type | bag |
Color | white |
Brand | NUPONT MANUFACTURING CO |
Pack Size | 25 kg |
POVIDONE K30 USP/IP/BP (POLY VINYL PYRROLIDONE) (PHARMACEUTI CAL EXCIPIENT) |
POVIDONE K30 USP/NF, EP & JPE (POLY VINYL PYRROLIDONE) (PHAR MACEUTICAL EXCIPIENT) |
PVP K 30 BASF PHARMA |
PVP K 30 BASF TECHNICAL |
Additional Information:
Approx. Rs 99 / KgGet Latest Price
Product Details:Form | Liquid |
Usage | Laboratory |
Grade Standard | Technical Grade |
Physical State | Liquid |
Packaging Type | Drum |
Purity | 97% |
Approx. Rs 99 / KgGet Latest Price
Product Details:Form | Liquid |
Usage | Laboratory |
Grade Standard | Technical Grade |
Packaging Type | Drum |
Purity | 97% |
Approx. Rs 99 / KgGet Latest Price
Product Details:Grade Standard | Technical Grade |
Usage | Laboratory |
Physical State | Liquid |
Density | 0.92 G/Ml At 25 Deg C(Lit.) |
Approx. Rs 99 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Form | Liquid |
State of Matter | Liquid |
Pack Size | 250 |
Approx. Rs 199 / KgGet Latest Price
Product Details:Grade Standard | Chemical Grade |
Features | Heat Resistant |
Physical State | Liquid |
Purity | 98% |
Molar Mass | 105.14 g/mol |
Approx. Rs 199 / KgGet Latest Price
Product Details:Packaging Type | Drum |
Physical State | Liquid |
Color | Transparent |
Purity | More than 99% |
Density | 1.005 g/mL |
Usage | Laboratory |
Approx. Rs 99 / KgGet Latest Price
Product Details:Grade Standard | Chemical Grade |
Features | Oil Resistant |
Physical State | Liquid |
Form of Chemicals | Liquid |
Purity | 98% |
Approx. Rs 99 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Grade Standard | Chemical Grade |
Features | Cold Resistant |
Physical State | Liquid |
Form of Chemicals | Liquid |
Color | White Crystal |
Purity | 98% |
Assay | 96% |
Approx. Rs 99 / KgGet Latest Price
Product Details:Grade Standard | Chemical Grade |
Physical State | Liquid |
Usage | Laboratory |
Density | 0.92 g/mL at 25 Deg C(lit.) |
Approx. Rs 99 / KgGet Latest Price
Product Details:Grade Standard | Technical Grade |
Usage | Laboratory |
Physical State | Liquid |
Density | 1.21 g/cm3 |
Approx. Rs 99 / KgGet Latest Price
Product Details:Grade Standard | Chemical Grade |
Packaging Type | Bottle |
Features | Cold Resistant |
Form of Chemicals | Liquid |
Product Price :Get Latest Price
Product Details:Grade Standard | Technical Grade |
Usage | Laboratory |
Physical State | Liquid |
Density | 1.21 g/cm3 |
Approx. Rs 50 / KgGet Latest Price
Product Details:Grade Standard | Chemical Grade |
Features | Heat Resistant |
Physical State | Liquid |
Product Price :Get Latest Price
Product Details:Molar Mass | 79.866 G/Mol |
Density | 4.23 G/Cm3 |
Melting Point | 1843 Deg C |
Appearance | Liquid |
Approx. Rs 199 / KgGet Latest Price
Product Details:Form | Ilmenite, Rutile, Anatase, Brookite, Cubic |
Production | Synthetic |
TITANIUM DIOXIDE USP |
Product Price :Get Latest Price
Product Details:Packaging Type | Drum |
Grade Standard | Chemical Grade |
Features | Acid Resistant |
Physical State | Liquid |
Usage | Laboratory |
Additional Information:
Product Price :Get Latest Price
Product Details:Grade Standard | Chemical Grade |
Packaging Type | Drum |
Features | Heat Resistant |
Physical State | Liquid |
Form of Chemicals | Liquid |
Approx. Rs 480 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 180 Kilogram |
Usage | Industrial |
Purity | 97% |
Physical State | Liquid |
RED OXIDE
Additional Information:
Explore More Products
© N Shashikant & Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited