Goregaon East, Mumbai, Maharashtra
GST No. 27AAGPM4239B2ZX
Approx. Rs 99 / KilogramGet Latest Price
Product Details:| Packaging Type | Packet, Plastic Bag, Poly Bag |
| Condition | New |
| Color | White |
| Physical State | Granules |
| Application | Construction |
| Morphology | Solvent |
Product Price :Get Latest Price
Product Details:| Country of Origin | Made in India |
| Molecular Weight | 200 g/mol |
| Odor | Slight ester-like odor |
| Boiling Point | 200 DegreeC (decomposes) |
| Flash Point | 110 DegreeC (closed cup) |
Approx. Rs 99 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Physical State | Crystals |
| Purity | 98% |
| Grade Standard | Technical Grade |
| Color | White |
| Usage | Industrial |
Approx. Rs 99 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Physical State | Crystals |
| Purity | 98% |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Color | White |
| Usage | Industrial |
Additional Information:
Approx. Rs 99 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Physical State | Granules |
| Usage | Industrial |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Color | White |
| Brand | Dupont |
| Application | Industrial Applications; Wire & Cable Applications; Wire Jacketing |
Additional Information:
Approx. Rs 99 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Physical State | Granules |
| Purity | 98% |
| Grade Standard | Technical Grade |
| Usage | Industrial |
Approx. Rs 99 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Usage | Industrial |
| Is It Dried | Dried |
Product Price :Get Latest Price
Product Details:| Purity | 99% |
| Grade Standard | Chemical Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Solubility | Insoluble in water |
| Viscosity | 25 max |
Product Price :Get Latest Price
Product Details:| Physical State | Liquid |
| Usage | Laboratory |
| Melting Point | 152 Deg C(lit.) |
| Density | 1.78 g/mL at 25 Deg C(lit.) |
Approx. Rs 199 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Physical State | Liquid |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | Drum,Carboy |
| Packaging Size | 50 Kgs |
| Form | Powder |
| MAKROLON 2407 010035 (PC COMPOUNDED PLASTIC) |
| MAKROLON 2407 012517 (PC COMPOUNDED PLASTIC) |
| MAKROLON ET3113 021627 (PC COMPOUNDED PLASTIC) |
| MAKROLON ET3117 012533 (PC COMPOUNDED PLASTIC) |
Approx. Rs 99 / KgGet Latest Price
Product Details:| Packaging Size | 50 Kg |
| State/Form | Powder, Liquid |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Shelf Life | 12 - 24 months (when stored in a dry, cool environment) |
Approx. Rs 99 / KilogramGet Latest Price
Product Details:| Usage/Application | Industrial |
| Form | Liquid |
| Country of Origin | Made in India |
| Melting point | 200-240 DegreeC |
| Water Absorption | < 0.05% |
|
Approx. Rs 199 / KgGet Latest Price
Product Details:| Physical State | Liquid |
| Density | 909 kg/m3 |
| Formula | C8H8 |
| Molar Mass | 104.15 g/mol |
| Boiling Point | 145 Deg C |
| PARALOID (TM) K-136 POWDER 20 KG LAYER (ACRYLIC POLYMER IN P RIMARY FORM) |
| PARALOID (TM) KM-376 IMPACT MODIFIER 20 KG BAG (ACRYLIC POLY MER IN PRIMARY FORM) |
Approx. Rs 99 / KilogramGet Latest Price
Product Details:| Industry | Chemical Processing |
| Categories | Boiler Water Treatment Chemicals |
| Type Of Chemicals | Corrosion Inhibitor |
| Grade | Industrial |
| Packaging Type | HDPE DRUM |
| Packaging Size | 55 KGS |
| Material | Polyester |
| Application | Industry,Food and Beverage,Textile |
| Removal Rating | 1-100 um |
| Operating Pressure | 4.0 Bar |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:| Material | Stainless Steel |
| Color | Silver |
| Capacity | 18 L |
| Physical State | Solid |
| Grade Standard | Technical Grade |
| Industry | Chemical Processing |
| Categories | Cooling Water Treatment Chemicals |
| Type Of Chemicals | Corrosion Inhibitor |
| Grade | Technical |
| Packaging Type | HDPE DRUM |
| Ph Value | 3.00 - 4.00 (neat) |
| Usage/Application | Foam Control |
| Usage | Clear,colorlesss to pale yellow liquid |
Product Price :Get Latest Price
Product Details:| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Deals in | Only new |
| Purity | 98 |
Product Price :Get Latest Price
Product Details:| Usage | Industrial |
| Physical State | Granules |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Material | Polyurethane |
| Morphology | Solvent |
Product Price :Get Latest Price
Product Details:| Packaging Size | 55 Kgs & 250 Kgs Drum |
| Industry | Chemical Processing |
| Type Of Chemicals | Corrosion Inhibitor |
| Grade | Industrial |
| Packaging Type | HDPE DRUM |
| Purifier Type | Non Electric |
| Color | Water White To Pale Yellow |
| Capacity | 10 L |
| Material | Plastic |
| Water Output Capacity | 0.2-0.3 L/Min |
Product Price :Get Latest Price
Product Details:| Usage | Laboratory |
| Heat Resistance | Yes |
| Country of Origin | Made in India |
| Appearance | Liquid |
| Purity | 98% |
Product Price :Get Latest Price
Product Details:| Usage/Application | industrial |
| Country of Origin | Made in India |
| Appearance | Liquid |
| Density | 1.35 G/Cm3 |
| Temperature | 150 - 185 Deg C |
| Deals in | only new |
Approx. Rs 99 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Chemical Formula | (C3H4O2)N |
| CAS Number | 9003-01-4 |
| pH Value | 3 |
| Density | 1.10-1.20 |
| Solubility | Soluble |
| Appearance | Water White To Pale Yellow Liquid |
Approx. Rs 99 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 55 Kilogram |
| Packaging Type | DRUM |
| Physical Form | LIQUID |
| Molecular Weight | 800 TO 1000 |
| pH Value | 2.0 |
| Solubility | Soluble |
| Appearance | Clear yellow to amber liquid |
| Usage | Environmental Protection |
| Motive Force | Pressure |
| Filter Diameter | 450-1200 mm |
| Working Pressure | 250kPa |
HYDROLYSED POLY MALEIC ACID is maleic homo-polymer used for various water treatment and industrial applications. It is highly effective as dispersant and scale inhibitor in industrial water treatment and cooling water treatment as well as in all types of water based formulations. The product HYDROLYSED POLY MALEIC ACID being a low molecular weight polymer has good anti-gelling capacity and so has best calcium trapping ability working over wide range of pH, high hardness and temperature without precipitation. Apart from thermal stability the product has good stability over oxidizing agent like chlorine. The product is non-phosphorus; non-foaming dispersant and has good environmental acceptability.
Approx. Rs 129 / KilogramGet Latest Price
Product Details:| Physical State | solid |
Product Price :Get Latest Price
Product Details:| Material | Polyurethane |
| Packaging Type | Drum |
| Packaging Typ | 30 Kg |
| Morphology | Solvent |
Polymer adhesives are a type of adhesive that uses polymer-based materials to form strong bonds between surfaces. These adhesives are made from synthetic polymers or polymeric resins that have been chemically modified to enhance their adhesive properties. Polymer adhesives are designed to bond a variety of materials, including plastics, metals, wood, glass, and composites, making them versatile in a wide range of industries.
These adhesives offer numerous benefits, including strong bonding strength, flexibility, resistance to environmental conditions, and the ability to bond dissimilar materials. They are commonly used in industries such as automotive, construction, electronics, aerospace, and consumer goods.
Product Price :Get Latest Price
Product Details:| Thickness | 0.05mm-0.125mm |
| Tape Surface Material | Polyimide Film |
| Width | 50 mm |
| Deals in | Only new |
| chemical Resistance | Excellent against solvents, oils, and acids |
Approx. Rs 99 / KgGet Latest Price
Product Details:| Physical State | Liquid |
| Formula | C2H3Cl |
| Molar Mass | 62.498 G/Mol |
| Density | 911 Kg/M3 |
Our company is widely appreciated for offering PVC Copolymer Poly Vinyl Chloride Copolymer to the clients. Offered range is widely appreciated by our clients who are situated all round the nation. This product is used for anti-corrosion paint. PVC Copolymer Poly Vinyl Chloride Copolymer is used in the manufacture of electrical insulation, of protective coverings (including garments), and of credit cards and swipe cards. This product has outstanding fluidity in molten state, and is suited to processing at low temperatures.
Feature:
Approx. Rs 99 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| pH Value | 2.0-3.0 |
| Density | 1.20 0.02 |
| Solubility | Soluble |
| Appearance | Water White To Pale Yellow Liquid |
| Color | Blue |
| Inlet Pressure | 8-125 Psi |
| Filter Cartridge | Activated Carbon |
Carboxylic Copolymer used for various water treatment and industrial applications. It is highly effective as dispersant and scale inhibitor in industrial water treatment and cooling water treatment as well as in all types of water based formulations. The product Polyman-1200 being a low molecular weight polymer has good anti-gelling capacity and so has best calcium trapping ability working over wide range of pH, high hardness and temperature without precipitation. The product is non-phosphorus; non-foaming dispersant and has good environmental acceptability.
Product Price :Get Latest Price
Product Details:| Physical State | Liquid |
| Usage | Laboratory |
| Density | 0.970 g/mL at 25 Deg C(lit.) |
| Melting Point | -87 Deg C |
Approx. Rs 99 / KgGet Latest Price
Product Details:| Grade Standard | Reagent Grade |
| Physical State | Granules |
| Purity | 99%, 90%, 98% |
| Usage | Industrial |
| Is It Dried | Dried |
| EVA 2050 (ETHYLENE VINYL ACETATE COPOLYMERS) | ||||||||||||
| EVA 40% | ||||||||||||
| EVA POWDER 4T 25 KG (NON REFRACTORY SURFACING PREPARATION PO LYMER OF VINYL ACETATE) | ||||||||||||
| EVA (ETHYLENE VINYL ACETATE). GRADE : VS 430 (VA CONTENT 18. 5%) | ||||||||||||
| ETHYLENE VINYL ACETATE COPOLYMER EVAFLEX EV40W | ||||||||||||
| EVA GRADE N8038 (ETHYLENE VINYL ACETATE COPOLYMER) | ||||||||||||
| ETHYLENE VINYL ACETATE CO POLYMER BRAND: EVATANE: GRADE: 42- 60 | ||||||||||||
| ETHYLENE VINYL ACETATE (EVA)) GRADE : EA33045 | ||||||||||||
| ETHYLENE VINYL ACETATE (EVA)) GRADE : EC33018 | ||||||||||||
| EVA 2518 CO (ETHYLENE VINYL ACETATE COPOLYMER) | ||||||||||||
| EVA GRADE H2181 (ETHYLENE VINYL ACETATE) | ||||||||||||
| EVA GRADE VA800 (ETHYLENE VINYL ACETATE) | ||||||||||||
| EVA GRADE VS430 (ETHYLENE VINYL ACETATE) | ||||||||||||
| ETHYLENE VINYL ACETATE - EVA 1157 | ||||||||||||
| EVA GRADE H2181[ETHYLENE VINYL ACETATE] | ||||||||||||
| ETHYLENE VINYL ACETATE COPOLYMER EVAFLEX EV40W | ||||||||||||
| EVA 40% - ARKEMA EVATANE 4260 | ||||||||||||
| EVATANE 4260 ARKEMA EVA 40% | ||||||||||||
| ETHYLENE VINYL ACETATE CO POLYMER BRAND EVATANE GRADE 28-03 . | ||||||||||||
| EVA ESCORENE ULTRA 2528 | ||||||||||||
| EVA (POLENE ETHYLENE VINYL ACETATE COPOLYMER GRADE N8038 | ||||||||||||
| EVA GRADE 2518 CO (ETHYLENE VINYL ACETATE) | ||||||||||||
| EVA GRADE EA28025 (ETHYLENE VINYL ACETATE) | ||||||||||||
| EVA (ETHYLENE VINYL ACETATE) EVA GRADE SV-1055 | ||||||||||||
| EVA (ETHYLENE VINYL ACETATE) EVA GRADE EA28025 | ||||||||||||
| EVATANE 42-60 (ETHYLENE VINYL ACETATE CO POLYMER) | ||||||||||||
| EVA (ETHYLENE VINYL ACETATE) EVA GRADE SV-1055 | ||||||||||||
| ETHYLENE VINYL ACETATE- EA28015 (EVA) | ||||||||||||
| ETHYLENE VINYL ACETATE- EA28400 (EVA) | ||||||||||||
| ETHYLENE VINYL ACETATE-EA28005 (EVA) | ||||||||||||
| ETHYLENE VINYL ACETATE-EA28025 (EVA) | ||||||||||||
| ETHYLENE VINYL ACETATE-EA28150 (EVA) | ||||||||||||
| ETHYLENE VINYL ACETATE-EA33045 (EVA) | ||||||||||||
|
Approx. Rs 9 / KgGet Latest Price
Product Details:| Capacity | 8000L/H |
| Application | Industry |
| Voltage | 380 V |
| Power | 1.1 kW |
Approx. Rs 99 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Details | 25 kg Bag |
| Usage | Industrial |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Grade | K67 |
| Packaging Type | BAG |
| Packaging Size | 25kg |
| Formula | (C2H3Cl)n |
| Abbreviations | PVC |
Additional Information:
Explore More Products
© N Shashikant & Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited