Goregaon East, Mumbai, Maharashtra
GST No. 27AAGPM4239B2ZX
We are offering a top-class array of Rubber & Rubber chemical to our clients. These products are having excellent quality and accurate composition. Our products are defined by industry standards and are available at market leading prices.
Approx. Rs 99 / KilogramGet Latest Price
Product Details:| Diameter / Size | 2-4mm |
| Shape / Form | Spherical / Beads / Ball |
| Grade | 5A |
| Application | Oxygen Concentration |
| Oxygen Purity | 93+-3 % |
| Packaging Type | 25 Kg Drum |
| Pore Diameter | 10 Angstrom |
| Crushing Strength (Kg/mm3) | 40 |
| Bulk Density (Kg/m3) | 600 |
| Color | Cream |
Molecular sieves are highly porous materials used primarily for separation, adsorption, and drying purposes in various industries. These sieves have a uniform pore size that allows them to selectively adsorb molecules of a particular size while excluding others. The most commonly used molecular sieves are made from silica, alumina, or zeolite materials. Zeolite molecular sieves are especially popular due to their exceptional ability to separate molecules based on size, polarity, and other chemical properties.
Molecular sieves are employed in a range of applications, including gas and liquid separation, drying of solvents, chemical reactions, and petrochemical industries. Their ability to separate molecules with precision makes them invaluable in fields that require high-purity materials.
Approx. Rs 200 / KgGet Latest Price
Product Details:| Chemical Name | Zinc-2-mercaptobenzothiazole |
| Molecular Formula | C14H8N2S4Zn |
| Packaging Type | Bag |
| Packaging Size | 20 kg |
| Chemical Formula | C14H8N2S4Zn |
| CAS Number | 155-04-4 |
| Molecular Weight | 398 |
| Melting Point | 200.0 Min. |
| Appearance | Light Yellow powder |
| Loss on Drying (105 C) | 0.50 Max. |
| Zinc Content | 17.5 - 20.5 |
| MBT Content | 2.5 Max. |
| Retention on 63 Sieve | 0.50 Max |
Product Price :Get Latest Price
Product Details:| Country of Origin | Made in India |
| Purity | 99% |
| melting point | -6c |
| Odor | Pungent, pyridine-like |
| Deals in | only new |
Approx. Rs 99 / KgGet Latest Price
Product Details:| Grade Standard | Technical Grade |
| Type | Accelerators |
| Packaging Size | 25 kg bag |
| Packaging Type | Bag |
| Form of Chemicals | Powder |
| Specific Gravity | 1.42 at 25'C |
| Melting Point | Not below 175'C |
| Color | White |
We are the leading supplier of ZDEC Rubber Chemicalmade available to our clients at competitive prices.
Approx. Rs 99 / KgGet Latest Price
Product Details:| Form | Liquid |
| Application | Chemical Reagent |
| Capacity | 5 Ltr |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Material | PVC |
| Color | White |
| Shape | Rectangle |
Zinc Dibenzyl Dithiocarbamate ZBEC is a very fast primary or secondary accelerator for natural and synthetic rubber. It is non-staining, non discoloring and is safer processing than ZDBC. It is also useful as a secondary accelerator for the continuous vulcanization of butyl rubber extrusions. ZBEC has found usefulness in minimizing harmful nitrosoamines. Nitrosodibenzylamine is not carcinogenic, according to publish literature.
Safe-processing secondary accelerator.
Can be used as primary in latex.
High resistance to hydrolysis; low solubility in rubbers.
Fast at higher vulcanisation temperatures.
Recognised to have low nitrosamine potential.
Used in sheeting, extrusions and latex. Used in NR, SBR, IIR and EPDM
Approx. Rs 99 / kgGet Latest Price
Product Details:| Usage | Laboratory |
| Grade Standard | Analytical Grade |
| Physical State | Liquid |
Additional Information:
Product Price :Get Latest Price
Product Details:| Physical State | Liquid |
| Usage | Laboratory |
| Molecular Formula | O4Os |
| Molecular Weight | 254.23 |
Product Price :Get Latest Price
Product Details:| Grade Standard | Chemical Grade |
| Physical State | Liquid |
| Features | Acid Resistant |
| Assay | 98% |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Chemical Name | Zinc Diethyldithiocarbamate |
| Packaging Size | 25 kg |
| Melting Point | oC 176.0 Min |
| Cas No. | 14324-55-1 |
| Type | Accelerators |
| Packaging Type | Bag |
| Molecular Formula | C10H20N2S4Zn |
| Appearance | White to Off white powder |
| Assay | % 96.0 Min |
| Loss On Drying (105oC) | % 0.50 Max |
| Zinc Content | 17.5 - 18.5 |
ZDC is Recommended in manufacture of NR/SR latex-based products and white- colored rubber products. Suggested as a booster accelerator and recommended for EPDM rubber-based extruded & moulded application.
Approx. Rs 55 / KgGet Latest Price
Product Details:| Packaging Size | 50 kg |
| Color | Yellow |
| Country of Origin | Made in India |
| usage | FOOD, COSMETICS,IP |
| Deals in | Only new |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Grade Standard | Industrial Grade |
| Packaging Type | Bottle |
| Form of Chemicals | Liquid |
| Usage/Application | Laboratory |
| Moisture | 75 |
Approx. Rs 500 / KGGet Latest Price
Product Details:| Minimum Order Quantity | 1 KG |
| Packaging Size | 1 bottle |
| Grade Standard | Technical Grade |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Packaging Type | Bottle |
| Appearance | Liquid |
| Packagins Size | 1 bottle |
To meet the needs of the clients, we are offering a wide assortment of Bonding Agent Irodur E 359. Our products are available in various packaging that can be personalized to meet the needs of clients. The offered products are suitable for various applications and known for their chemical resistant nature. They are available at reasonable rates. It is widely used in the construction industry.
Features
Additional Information:
Approx. Rs 99 / kgGet Latest Price
Product Details:| Physical State | Liquid |
| Molar Mass | 1310 g/mol |
| Formula | C64H124O26 |
| Density | 1.06-1.09 g/mL |
| Boiling Point | More than 100 Deg C |
Approx. Rs 300 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kilogram |
| Usage | Industrial |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Formula | C5H6O4 |
| Density | 1.63 |
| Molar mass | 130.099 |
Product Price :Get Latest Price
Product Details:| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Usage | Laboratory |
| Physical State | Liquid |
| Purity | 97% |
Approx. Rs 99 / KgGet Latest Price
Product Details:| Usage/Application | INDUSTRIAL |
| Drug Name | NO |
| Product Type | API |
| Packaging Type | KGS |
| Color | White |
| Do You Offer Generic | NO |
| Usage | Commercial |
Product Price :Get Latest Price
Product Details:| Appearance | Liquid |
| Usage | Laboratory |
| Packaging Type | Tube, Glass Bottle |
Approx. Rs 99 / KgGet Latest Price
Product Details:| Usage | Laboratory,Industrial |
| Appearance | Liquid |
| Molar Mass | 128.17 g/mol |
Product Price :Get Latest Price
Product Details:| Country of Origin | Made in India |
| Material | PVA |
| Application | Construction, Woodworking, Packing |
| Appearance | Liquid |
| Deals in | only new |
Product Price :Get Latest Price
Product Details:| Application Industry | Jointing, Binding, Fitting |
| Country of Origin | Made in India |
| Packaging Type | Aluminum Tube |
| Material | Neoprene Rubber |
| Application | Construction, Woodworking, Wood, Plastic, Paper, Metal, Glass |
| Drying Time | 45 Seconds |
Product Price :Get Latest Price
Product Details:| Form | Drops |
| Intake Form | Calcium Pill |
| Flavour Base | Grape |
| Grade Standard | Reagent Grade |
| Physical State | Liquid |
| Usage | Laboratory |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Physical State | Liquid |
| Form of Chemicals | Liquid |
| Purity | 97% |
Product Price :Get Latest Price
Product Details:| Usage | Laboratory |
| Physical State | Liquid |
| Grade Standard | Bio-Tech Grade |
Product Price :Get Latest Price
Product Details:| Usage | Laboratory |
| Physical State | Liquid |
| Tensile Strength | 3.8 Mpa |
Product Price :Get Latest Price
Product Details:| State | Liquid |
| Packaging Type | Packet |
| Type | Accelerators |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Purity | 97% |
| Usage | Laboratory |
Product Price :Get Latest Price
Product Details:| Physical State | Powder |
| Usage | Industrial |
| Chemical Name | Zinc dibutyldithiocarbamate |
| Purity (%) | 98 |
| Melting Point | 104.0 Min. |
| Cas No. | 136-23-2 |
| Weight | 474 |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Molecular Formula | C18H36N2S4Zn |
| Appearance | White to Off white powder |
| Assay | 95.0 Min. |
| Loss on Drying | 1.0 Max. |
| Zinc Content | 13.5 - 15.5 |
Product Price :Get Latest Price
Product Details:| Grade Standard | Chemical Grade |
| Color | Yellow |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Deals in | Only new |
Product Price :Get Latest Price
Product Details:| Packaging Type | HDPE Barrel |
| Country of Origin | Made in India |
| Deals in | only new |
| Shelf Life | 6 - 12 months when stored in original containers in cool, dry conditions |
| use | industrial |
An epoxy bonding agent is a two-component adhesive system composed primarily of epoxy resin and a hardener. Designed for high-strength bonding, it is widely used in construction, repair, and industrial applications to bond concrete, metal, wood, stone, and composite materials.
Product Price :Get Latest Price
Product Details:| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Usage | Laboratory |
Additional Information:
Product Price :Get Latest Price
Product Details:| Form | Liquid |
| Grade Standard | Chemical Grade |
| Features | Heat Resistant |
| Physical State | Liquid |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:| Color | Black |
| Heat Resistant (Degree Celusis) | Yes |
| Material | Rubber |
| Pattern | Plain |
Approx. Rs 99 / KgGet Latest Price
Product Details:| Pack Type | 25 Kg |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage | Laboratory |
Explore More Products
© N Shashikant & Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited