Goregaon East, Mumbai, Maharashtra
GST No. 27AAGPM4239B2ZX
Product Price :Get Latest Price
Product Details:| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage | Laboratory |
| Purity | 97% |
Product Price :Get Latest Price
Product Details:| Automation Grade | Semi Automatic |
| Water Source | Industrial Effluent |
| Country of Origin | Made in India |
| Working Pressure | 0.2-0.4 MPa |
| Voltage | 380 V, 50 Hz |
| Material | Stainless Steel |
| Usage | Industrial |
Product Price :Get Latest Price
Product Details:| Color | Grey |
| Usage/Application | industrial |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Measuring Range | 0-5000mg/L |
| Display | Digital |
| Usage | Industrial |
Product Price :Get Latest Price
Product Details:| Density | 0.947g/cm3 |
| Country of Origin | Made in India |
| Effective Size | 1.3-1.45 mm |
| Usage | Industrial |
| Deals in | Only new |
Product Price :Get Latest Price
Product Details:| Country of Origin | Made in India |
| Material | Stainless Steel |
| Color | Silver |
| Volume | 30 Ltrs |
| Motor Power | 1.5 kW |
Product Price :Get Latest Price
Product Details:| Country of Origin | Made in India |
| Operating Pressure | 17 bar |
| Length | 508 mm |
| Diameter | 68 mm |
| Material | PP |
| Deals in | only new |
Product Price :Get Latest Price
Product Details:| Usage | Industrial |
| Color | Brown |
| Condition | New |
| Synthetic Resin | Ion Exchange Resin |
| Bulk Density | 0.78-0.88 g/ml |
| Water Retention | 43-48% |
Product Price :Get Latest Price
Product Details:| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Power | 220 V, 50 Hz |
| Pressure | 0.6 mpa |
Product Price :Get Latest Price
Product Details:| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Water Source | Industrial Effluent |
| Country of Origin | Made in India |
| Capacity | 200 Gallon |
| Input Power | 100-240 V, 50/60 Hz |
| Pressure | 0.1 Mpa-0.35 Mpa |
Product Price :Get Latest Price
Product Details:| Automation Grade | Semi-Automatic |
| Installation Service | No |
| Country of Origin | Made in India |
| Material | Fiber |
| Filter Type | Cartridge Filter |
| Length | 7-10 Inch |
Product Price :Get Latest Price
Product Details:| Material | Stainless Steel |
| Capacity | 5-50t |
| Application | Industrial |
| Salt Rejection Rate | 98.5% |
Product Price :Get Latest Price
Product Details:| Material | Polypropylene |
| Usage | Environmental Protection, Chemical Industry |
| Style | Vertical |
| Max Flow | 2-8 gpm |
Product Price :Get Latest Price
Product Details:| Grade Standard | Industrial Grade |
| Application | Automobile, Construction, Woodworking, Footwear & Leather, Fiber & Garment, Packing |
| Appearance | Viscous Liquid |
| Material | Acrylic |
Metal Bonding Adhesives are specialized adhesives formulated to provide a strong, durable bond between metal surfaces. These adhesives are used across a variety of industries, including automotive, aerospace, electronics, construction, and manufacturing, for bonding metal parts in a way that offers enhanced performance, flexibility, and cost-effectiveness compared to traditional mechanical fastening methods such as welding, riveting, or bolting.
These adhesives are designed to provide resistance to high temperatures, vibrations, moisture, and chemical exposure, making them suitable for applications where conventional joining methods are impractical, too costly, or would damage the materials being bonded.
Product Price :Get Latest Price
Product Details:| Color | Black |
| Specific Gravity | 2.0gm/CC |
| Bulk Density | 40-45 lbs. Cu. Ft |
| Mesh Size | 10x50 |
Product Price :Get Latest Price
Product Details:| Material | Stainless Steel |
| Usage | Water Filter |
| Color | Silver |
| Pressure | 150 Psi 10 Bar |
Product Price :Get Latest Price
Product Details:| Automation Grade | Semi-Automatic |
| Capacity | 100 Gallon |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Working Pressure | 0.2-0.5 MPa |
Product Price :Get Latest Price
Product Details:| Automation Grade | Semi-Automatic |
| Material | Stainelss Steel |
| Installation Service | No |
| Country of Origin | Made in India |
| Power | 370 W |
| Weight | 135 Kg |
| Drop Height | 300-450 mm |
Product Price :Get Latest Price
Product Details:| Automation Grade | Semi Automatic |
| Water Source | Industrial Effluent |
| Country of Origin | Made in India |
| Capacity | 500 L/Hr |
| Voltage | 380 V, 50-60 Hz |
| Power | 1.5 kW |
Product Price :Get Latest Price
Product Details:| Color | Black |
| Material | Rubber |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Size | 58 mm |
Product Price :Get Latest Price
Product Details:| Material | Stainless Steel |
| Color | Grey |
| Country of Origin | Made in India |
| Usage | Industrial |
Product Price :Get Latest Price
Product Details:| Capacity | 1000 LPH |
| Shape | Round |
| Country of Origin | Made in India |
| Material | FRP |
| Deals in | only new |
Product Price :Get Latest Price
Product Details:| Material | Stainless Steel |
| Voltage | 230 V |
| Working Pressure | 0.15 mpa-0.6 mpa |
| Frequency | 50-60 Hz |
Product Price :Get Latest Price
Product Details:| Working Pressure | 0.2-0.4 MPa |
| Working Temperature | 5 to 50 Deg C |
| Voltage | 320 V |
| Frequency | 50-60 Hz |
Product Price :Get Latest Price
Product Details:| Automation Grade | Semi Automatic |
| Water Source Type | Industrial Wastewater |
| Country of Origin | Made in India |
| Capacity | 1000L/H |
| Application | Industry |
| Motive Force | Electric Power |
| Power | 380V/220V, 50Hz/60Hz |
Product Price :Get Latest Price
Product Details:| Flush Type | Auto Flush |
| Voltage | 110/220 V |
| Frequency | 50-60 Hz |
| Capacity | 50/75/100 GPD |
Product Price :Get Latest Price
Product Details:| Water Source | Industrial Wastewater |
| Working Pressure | 0.15 mpa-0.6 mpa |
| Material | Stainless Steel |
| Ambient Temperature | 5-50 C |
Product Price :Get Latest Price
Product Details:| Material | Stainless Steel |
| Max Capacity | 400 L/min |
| Voltage | 230 V |
| Power Source | Electric |
Product Price :Get Latest Price
Product Details:| Capacity | 10t/H |
| Usage | Industrial |
| Tank Material | Stainless Steel |
A Water Softening System is a device or process designed to remove hardness from water, typically caused by high concentrations of calcium (Ca²⁺) and magnesium (Mg²⁺) ions. These ions can create scale buildup in pipes, appliances, and water fixtures, which can reduce their efficiency and lifespan. Softening water helps prevent these issues and improves the effectiveness of soaps and detergents, making water "softer."
Product Price :Get Latest Price
Product Details:| Usage | Environmental Protection, Chemical Industry, Cosmetics , Food |
| Motive Force | Electric power |
| Capacity | 500-5000 L |
| Voltage | 380 V |
Product Price :Get Latest Price
Product Details:| Capacity | 5-300m3/H |
| Material | Stainless Steel |
| Usage | Industrial |
| Motive Force | Pressure |
Product Price :Get Latest Price
Product Details:| Water Pump Power | 2 kW |
| Voltage | 380 V |
| Material | Stainless Steel |
| Usage | Industrial |
Product Price :Get Latest Price
Product Details:| Capacity | 250-500 litres per hour |
| Material | Stainless Steel |
| Usage | Industrial |
Product Price :Get Latest Price
Product Details:| Water Storage Capacity (litre) | 2000 L |
| Motor (kw) | 5 kw |
| Voltage | 380 V |
| Material | Stainless Steel |
Explore More Products
© N Shashikant & Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited